Travel |
Travel Info - Hotel Resort in Krabi Ao Nang offering Family Vacations Packages . |
![]() |
Krabi is a southern province on Thailand's Andaman seaboard with perhaps the
country's oldest history of continued settlement. After dating stone tools,
ancient coloured pictures, beads, pottery and skeletal remains found in the
province's many cliffs and caves, it is thought that Krabi has been home to homo
sapiens since the period 25,000 - 35,000 B.C.
In recorded times it was called the 'Ban Thai Samor', and was one of twelve
towns that used, before people were widely literate, the monkey for their
standard. At that time, c. 1200 A.D., Krabi was tributary to the Kingdom of
Ligor, a city on the Kra Peninsula's east coast better known today as Nakhon Si
Thammarat.
At the start of the Rattanakosin period, about 200 years ago, when the capital
was finally settled at Bangkok, an elephant kraal was established in Krabi by
order of Chao Phraya Nakorn (Noi), the governor of Nakhon Si Thammarat, which
was by then a part of the Thai Kingdom. He sent his vizier, the Phra Palad, to
oversee this task, which was to ensure a regular supply of elephants for the
larger town. So followers many emigrated in the steps of the Phra Palad that
soon Krabi had a large community in three different boroughs : Pakasai, Khlong
Pon, and Pak Lao. In 1872, King Chulalongkorn graciously elevated these to town
status, called Krabi, a word that preserves in its meaning the monkey symbolism
of the old standard. The town's first governor was Luang Thep Sena, though it
continued a while as a dependency of Nakhon Si Thammarat. This was changed in
1875, when Krabi was raised to a fourth-level town in the old system of Thai
government. Administrators then reported directly to the central government in
Bangkok, and Krabi's history as a unique entity separated from the other
provinces, had begun.
During the present reign, the corps of civil servants, the merchants, and the
population generally of Krabi and nearby provinces have together organized
construction of a royal residence at Laem Hang Nak Cape for presentation to His
Majesty the King. This lies thirty kilometers to the west of Krabi Town on the
Andaman coast.
Administration
Krabi is divided into eight districts : Amphoe Muang (Krabi Town), Khao
Panom, Khlong Thom, Plai Phraya, Ko Lanta, Ao Luk, and Lam Thap and, Nhua Khlong.
Size, Location and Boundaries
Krabi is on the Andaman Sea coast of south-west Thailand, between 7' 30" and 8'
30" north latitude, and 98' 30" and 99' 30" west longitude. Total area is 4,709
square kilometers bounded thus :
| North | Connects with Phang-nga and Sura Thani Provinces. |
| South | Connects with Trang Provinces and the Andaman Sea. |
| East | Connects with Trang and Nakhon Si Thammarat Provinces. |
| West | Connects with Phang-nga Provinces and the Andaman Sea. |
| From Krabi city to nearby provinces | From Krabi city to its districts |
| - Phang Nga 86 kms. | - Ao Luk 43 kms. |
| - Phuket 176 kms. | - Plai Phraya 66 kms. |
| - Trang 131 kms. | - Khao Panom 39 kms. |
| - Phattalung 193 kms. | - Khlong Thom 42 kms. |
| - Surat Thani 211 kms. | - Ko Lanta 103 45 kms. |
| - Nakhon Si Thammarat 233 kms. | - Lam Thap 67 kms. |
| - Satun 276 kms. | - Nua Khlong 17 kms. |
Introduction
Krabi is a southern province on Thailand's Andaman seaboard with perhaps
the country's oldest history of continued settlement. After dating stone tools,
ancient colored pictures, beads, pottery and skeletal remains found in the
province's many cliffs and caves, it is thought that Krabi has been home to homo
sapiens since the period 25,000 - 35,000 B.C. In recorded times it was called
the 'Ban Thai Samor', and was one of twelve towns that used, before people were
widely literate, the monkey for their standard. At that time,
c. 1200 A.D., Krabi was tributary to the Kingdom of Ligor, a city on the Kra
Peninsula's east coast better known today as Nakhon Si Thammarat.
At the start of the Rattanakosin period, about 200 years ago,
when the capital was finally settled at Bangkok, an elephant kraal was
established in Krabi by order of Chao Phraya Nakorn (Noi), the governor of
Nakhon Si Thammarat, which was by then a part of the Thai Kingdom. He sent his
vizier, the Phra Palad, to oversee this task, which was to ensure a regular
supply of elephants for the larger town. So followers many emigrated in the
steps of the Phra Palad that soon Krabi had a large community in three different
boroughs : Pakasai, Khlong Pon, and Pak Lao. In 1872, King Chulalongkorn
graciously elevated these to town status, called Krabi, a word that
preserves in its meaning the monkey symbolism of the old standard. The town's
first governor was Luang Thep Sena, though it continued a while as a dependency
of Nakhon Si Thammarat. This was changed in 1875, when Krabi was raised to a
fourth-level town in the old system of Thai government. Administrators
then reported directly to the central government in Bangkok, and Krabi's history
as a unique entity separated from the other provinces, had begun.
During the present reign, the corps of civil servants, the
merchants, and the population generally of Krabi and nearby provinces have
together organized construction of a royal residence at Laem Hang Nak Cape for
presentation to His Majesty the King. This lies thirty kilometers to the west of
Krabi Town on the Andaman coast.
Administration
Krabi is divided into eight districts : Amphoe Muang (Krabi Town), Khao
Panom, Khlong Thom, Plai Phraya, Ko Lanta, Ao Luk, and Lam Thap and, Nhua Khlong.
Size, Location and Boundaries
Krabi is on the Andaman Sea coast of
south-west Thailand,
between 7' 30" and 8' 30" north latitude, and 98' 30" and 99' 30" west
longitude.
Total area is 4,709 square kilometers bounded thus :
| North | - Connects with Phang-nga and Sura Thani Provinces. |
| South | - Connects with Trang Provinces and the Andaman Sea. |
| East | - Connects with Trang and Nakhon Si Thammarat Provinces. |
| West | - Connects with Phang-nga Provinces and the Andaman Sea. |
| Distances from Krabi to | |||||
| nearby provinces | its districts | ||||
| Phang Nga Phuket Trang Phattalung Surat Thani Nakhon Si Thammarat Satun |
- 86 kms. - 176 kms. - 131 kms. - 193 kms. - 211 kms. - 233 kms. - 276 kms. |
Ao Luk Plai Phraya Khao Panom Khlong Thom Ko Lanta Lam Thap Nua Khlong |
- 43 kms. - 66 kms. - 39 kms. - 42 kms. - 45 kms. - 67 kms. - 17 kms. |
||
Ferries From Krabi to Phuket/Phi Phi Timetable
| DESCRIPTION | DAY | TIME | RATES IN THAI BAHT | ||
|---|---|---|---|---|---|
| EXPRESS BOAT | DEP. | ARR. | ADULT | CHILD (2-12 Yrs.) |
|
|
PHUKET-PHI PHI
(O/W), V.V (YEAR ROUND)
|
Daily | 08.30 | 10.00 | 350 | 250 |
|
PHUKET-PHI PHI
(O/W), V.V (YEAR ROUND)
|
Daily | 13.30 | 15.00 | 250 | 150 |
|
PHUKET-PHI PHI
(R/T), V.V (YEAR ROUND)
|
Daily | - | - | 650 | 500 |
|
PHUKET-PHI PHI
(R/T), V.V (YEAR ROUND)
|
Daily | - | - | 450 | 250 |
|
PHUKET-RACHA
(O/W), V.V (DEC-APR)
|
Daily | 8.30 | 10.00 | 300 | 300 |
|
PHUKET-RACHA
(R/T), V.V (DEC-APR)
|
Daily | - | - | 550 | 550 |
|
PHUKET-SIMILAN
(O/W), V.V DEC-APR)
|
Daily | 8.30 | 10.00 | 700 | 700 |
|
PHUKET-SIMILAN
(R/T), V.V (DEC-APR)
|
Daily | - | - | 1400 | 1400 |
| LONGTAIL BOAT | DAY | DEP. | ARR. | ADULT | CHILD (4-12 YRS) |
|---|---|---|---|---|---|
|
TONSAI BAY-P.P
INTER, V.V
|
DAILY | - | - | 200 | 200 |
|
AIRPORT-PATONG
/ KARON,
V.V (JOINING) |
DAILY | - | - | 200 | 200 |
| BUS / MINIBUS | DAY | DEP. | ARR. | ADULT | CHILD (4-12 YRS) |
|---|---|---|---|---|---|
|
PHUKET -
SURATHANI
|
DAILY | 8.00 | 13.00 | 250 | 250 |
|
PHUKET - KRABI
|
DAILY | 8.00 | 11.00 | 250 | 250 |
|
PHUKET- HATYAI
|
DAILY | 8.00 | 14.30 | 350 | 350 |
|
PHUKET -
PENANG
|
DAILY | 8.00 | 19.00 | 600 | 600 |
|
PHUKET - KUALA
LUMPUR
|
DAILY | 8.00 | 7.00* | 900 | 900 |
|
PHUKET -
SINGAPORE
|
DAILY | 8.00 | 13.00* | 950 | 950 |
* = Arrival next day
| O/W = Oneway | R/T = Roundtrip | V,V = Vice Versa |
JOINT TICKET
| DESCRIPTION | DAY | TIME | RATES IN THAI BAHT | ||
|---|---|---|---|---|---|
| JOINT TICKET | DEP. | ARR. | ADULT | CHILD (2-12 Yrs.) |
|
| PHUKET-SURAT-SAMUI |
DAILY
|
8.00
|
17.30
|
350
|
350
|
| PHUKET-SURAT-PHA NGAN |
DAILY
|
8.00
|
20.30
|
450
|
450
|
| PHUKET-SURAT-KOH TAO |
DAILY
|
-
|
-
|
-
|
-
|
| PHUKET-SURAT-BANGKOK (VIP) |
DAILY
|
12.00
|
6.00
|
650
|
650
|
| PHUKET-PHI PHI-KRABI |
DAILY
|
8.30
|
15.30
|
500
|
500
|
| FROM PHUKET | BUS | VAN | |||
|---|---|---|---|---|---|
| NO. | DESCRIPTION | 20 SEATS | 30 SEATS | 40 SEATS | 10 SEATS |
| 1** |
PHANG-NGA BAY
(FULL DAY)
|
2300 | 2500 | 3000 | 1000 |
| 2** |
PHUKET ISLAND
TOUR
(FULL DAY) |
2300 | 2500 | 3000 | 1000 |
| 3** |
PHUKET ISLAND
TOUR
(HALF DAY) |
1700 | 1900 | 2400 | 800 |
| 4** |
TRANSFER
AIRPORT-TOWN ,v.v
|
900 | 1100 | 1400 | 450 |
| 5** |
TRANSFER
AIRPORT-BEACH ,v.v
|
1100 | 1300 | 1500 | 500 |
| 6 |
TRANSFER
TOWN-BEACH ,v.v
|
800 | 1000 | 1200 | 300 |
| 7 |
TRANSFER
TOWN-PIER ,v.v
|
800 | 1000 | 1200 | 300 |
| 8 |
TRANSFER
BEACH-PIER ,v.v
|
900 | 1100 | 1400 | 450 |
| 9 |
DINNER IN TOWN
|
600 | 900 | 1200 | 400 |
| 10 |
DINNER AT
BEACH
|
900 | 1200 | 1500 | 500 |
| ** |
ADDITIONAL
CHARGE OF UTILISING VEHICLE FOR DINNER AFTER THE TOUR
|
400 | 500 | 600 | 250 |
| O/W = Oneway | R/T = Roundtrip | V,V = Vice Versa |
BANGKOK SERVICE
| DESCRIPTION | DAY | TIME | RATES IN THAI BAHT | ||
|---|---|---|---|---|---|
| JOINT TICKET | DEP. | ARR. | ADULT | CHILD (2-12 Yrs.) |
|
|
BKK-SURAT-SAMUI
|
DAILY | 17.00 | 10.30* | 500 | 500 |
|
BKK-SURAT-PHA
NGAN
|
DAILY | 17.00 | 11.50* | 550 | 550 |
|
BKK-SURAT-KOH
TAO
EXPRESS BOAT |
DAILY | 17.00 | 14.20* | 750 | 750 |
|
BKK-SURAT-KOH
TAO
SPEED BOAT |
DAILY | 17.00 | 14.20* | 1000 | 1000 |
|
BKK-SURAT-KRABI
|
DAILY | 17.00 | 09.30* | 500 | 500 |
|
BKK-SURAT-KOH
LANTA
|
DAILY | 17.00 | 12.30* | 800 | 800 |
|
BKK-SURAT-PHI
PHI ISLANDS
|
DAILY | 17.00 | 12.00* | 700 | 700 |
|
BKK-SURAT-PHUKET
|
DAILY | 17.00 | 11.00* | 650 | 650 |
|
BKK-SURAT-HAT
YAI
|
DAILY | 17.00 | - | 800 | 800 |
|
BKK-SURAT-PENANG
|
DAILY | 17.00 | - | 850 | 850 |
|
BKK-SURAT-BUTTERWORTH
|
DAILY | 17.00 | - | 850 | 850 |
|
BKK-SURAT-KUALA LUMPUR
|
DAILY | 17.00 | - | 1200 | 1200 |
|
BKK-SURAT-SINGAPORE
|
DAILY | 17.00 | - | 1400 | 1400 |
|
BKK-CHIANGMAI
|
DAILY | 19.00 | 07.00* | 500 | 500 |
* = Arrival next day
KRABI SERVICE
| DESCRIPTION | DAY | TIME | RATES IN THAI BAHT | ||
|---|---|---|---|---|---|
| TRANSFER MINIBUS | DEP. | ARR. | ADULT | CHILD (2-12 Yrs.) |
|
|
AIRPORT (HKT)
-
KRABI(TOWN) (Private) |
DAILY | - | - | - | - |
|
AIRPORT (HKT)
-
KRABI(BEACH) (Private) |
DAILY | - | - | - | - |
|
KRABI (TOWN) -
KRABI(BEACH) (Private) |
DAILY | - | - | - | - |
|
KRABI (TOWN) -
KRABI (PIER) |
DAILY | - | - | - | - |
|
KRABI (TOWN) -
KRABI (BEACH) (Private) |
DAILY | - | - | - | - |
| BUS / MINIBUS | |||||
|
KRABI-HAT YAI
|
DAILY | 07.00 | 11.00 | 200 | 200 |
|
KRABI-PENANG
|
DAILY | 07.00 | 16.30 | 500 | 500 |
|
KRABI-TRANG
|
DAILY | 07.00 | 09.30 | 150 | 150 |
|
KRABI-SURATTHANI
|
DAILY | 09.00 | 11.30 | 180 | 180 |
|
KRABI-PHANG
NGA
|
DAILY | 09.00 | 10.30 | 150 | 150 |
| JOINT TICKET | |||||
|
KRABI-SURAT-SAMUI
|
DAILY | 11.00 | 17.30 | 300 | 300 |
|
KRABI-SURAT-PHA NGAN
|
DAILY | 11.00 | 20.30 | 350 | 350 |
|
KRABI-SURAT-KOH TAO
|
DAILY | - | - | - | - |
| BOAT | |||||
|
KRABI-PHI PHI
ISLANDS
|
DAILY | 10.30 | 12.00 | 150 | 150 |
|
KRABI-LANTA
|
DAILY | 10.30 | 12.30 | 170 | 170 |
Listen to the content Enter the selected Second code number Listen to the content Enter the selected Third code number |
| Listen to the content |
| TOURIST FAST FACTS & TIPS | |||||
| Banks | 0001 | Etiquette | 0017 | Polices | 0033 |
| Buses | 0002 | Food | 0018 | Radio & TV | 0034 |
| Business Hours | 0003 | Gasoline | 0019 | Rest Rooms | 0035 |
| Camera & Film | 0004 | Getting Around | 0020 | Safety | 0036 |
| Climate | 0005 | Health Precautions | 0021 | Shopping | 0037 |
| Clothing | 0006 | Hitchhiking | 0022 | Sporting | 0038 |
| Crime | 0007 | Holidays | 0023 | Taxes & Service Charges | 0039 |
| Currency | 0008 | Information | 0024 | Taxi | 0040 |
| Customs | 0009 | Language | 0025 | Telephone, Telex, Fax | 0041 |
| Documents Required | 0010 | Laundry | 0026 | Time Zones | 0042 |
| Driving Rules | 0011 | Lodging | 0027 | Tipping | 0043 |
| Drug Laws | 0012 | Lost & Found | 0028 | TukTuks (Motorbike for hire) | 0044 |
| Drug stores | 0013 | 0029 | Tourist Offices | 0045 | |
| Electricity | 0014 | Maps | 0030 | Visa | 0046 |
| Embassies & Consulates | 0015 | Passports | 0031 | Water | 0047 |
| Emergencies | 0016 | Pets | 0032 | ||
| TOURIST HOTLINE INFORMATION | |||||
|
Emergency |
Hospitals |
||||
| Emergency | 0101 | Bamrungrath Hospital | 0201 | Dejcha Hospital | 0206 |
| Tourist Police & Assistance Center | 0102 | Bangkok Christstian Hospital | 0202 | Paolo Memorial Hospital | 0207 |
| Bangkok General Hospital | 0203 | Police Hospital | 0208 | ||
| Carmilian Hospital | 0204 | Ramadhibodi Hospital | 0209 | ||
| Cantral General Hospital | 0205 | Samithivej Hospital | 0210 | ||
| Embassies & Consulates | |||||
| Argentina | 0301 | Greece | 0318 | Philippines | 0336 |
| Australia | 0302 | Hungary | 0319 | Poland | 0337 |
| Austria | 0303 | India | 0320 | Portugal | 0338 |
| Bangladesh | 0304 | Indonesia | 0321 | Romania | 0339 |
| Belgium | 0305 | Iran | 0322 | Russia | 0349 |
| Bolivia | 0306 | Iraq | 0323 | Saudi Arabia | 0340 |
| Brazil | 0307 | Israel | 0324 | Singapore | 0341 |
| Brunei | 0308 | Italy | 0325 | Spain | 0342 |
| Bulgaria | 0309 | Japan | 0326 | Sri Lanka | 0343 |
| Canada | 0310 | Korea. Republic of | 0327 | Sweden | 0344 |
| Chile | 0311 | Laos | 0328 | Switzerland | 0345 |
| China | 0312 | Malaysia | 0329 | Turkey | 0346 |
| Czechoslovakia | 0313 | Myanmar | 0330 | UK | 0347 |
| Denmark | 0314 | Nepal | 0331 | USA | 0348 |
| Egypt | 0315 | Netherlands | 0332 | Vietnam | 0350 |
| Finland | 0316 | New Zealand | 0333 | Yugoslavia | 0352 |
| France | 0317 | Norway | 0334 | ||
| Germany | 0351 | Pakistan | 0335 | ||
| Airlines | |||||
| Aeroflot Russian Airlines | 0401 | Finnair | 0411 | Pakistan Airlines | 0421 |
| Air France | 0402 | Garuda Indonesia | 0412 | Philippine Airlines | 0422 |
| Air India | 0403 | Gulf Air | 0413 | Qantas Airlines | 0423 |
| Air Lanka | 0404 | Japan Airlines | 0414 | Royal Nepal Airlines | 0424 |
| Biman Bangladesh Airlines | 0405 | KLM Royal Dutch Airlines | 0415 | Singapore Airlines | 0425 |
| British Airways | 0406 | Korean Air | 0416 | Swissair | 0426 |
| Canadian Airlines | 0407 | Lauda-Air | 0417 | Thai Airways International | 0427 |
| Cathay Pacific Airways | 0408 | Lufthansa German Airlines | 0418 | United Airlines | 0428 |
| China Airlines | 0409 | Malaysia Airlines | 0419 | ||
| Egypt Air | 0410 | Northwest Airlines | 0420 | ||
| Domestic Airlines | Airports | Trains | |||
| Bangkok Airways | 0429 | Chiang Mai Airport | 0501 | Bangkok Noi Terminal | 0601 |
| Thai Airways International | 0430 | Don Muang Domestic Airport | 0502 | Hualumpong Main Terminal | 0602 |
| Don Muang International Airport | 0503 | ||||
| Up-Country Bus Lines | |||||
| Eastern Bus Terminal | 0701 | Northern Bus Terminal | 0703 | ||
| Northeast Bus Terminal | 0702 | Southern Bus Terminal | 0704 | ||
| SHOPPING PARADISE | |||||
| Bangkok, Chatuchak Market | 1001 | Bangkok, Duty Free Shop | 1012 | Lacquer ware. Silverware. Nielloware | 1023 |
| Bangkok, China Town | 1002 | Bangkok. Old teak furniture & wooden crafts | 1013 | Nakorn Ratchasima, Dan Kwian Pottery | 1024 |
| Bangkok, Kaosan Road | 1003 | Bangkok. Royal Craft Center | 1014 | Pearls | 1025 |
| Bangkok, Klong Thorn Market | 1004 | Ceramics and Pottery | 1015 | Phuket Pearl Farm | 1026 |
| Bangkok, Mah Boon Krong Shopping Center | 1005 | Chiang Mal, Handicraft Center | 1016 | Ratchaburi, Floating Market | 1027 |
| Bangkok, Pahurat | 1006 | Chiang Mai, Lacquer Ware Factory | 1017 | Samutsakorn-Pottery Benjarong | 1028 |
| Bangkok, Patpong | 1007 | Chiang Mai. Night Bazaar | 1018 | Sukhothai, Sukhothai Gold | 1029 |
| Bangkok. Pratoo !Jam | 1008 | Chiang Mai, Sa Paper | 1019 | Thai Silk and Cotton | 1030 |
| Bangkok, Rivercity Shopping Complex | 1009 | Gems, Ruby and Blue Sapphire | 1020 | Wicker Work | 1031 |
| Bangkok. Siam Square | 1010 | Gold | 1021 | Wood Crafts | 1032 |
| Bangkok, Sukhumvit | 1011 | Kanchanaburi, Gem Mines | 1022 | World Trade Center. Bangkok | 1033 |
| TASTE OF THAILAND | |||||
| Chill | 2001 | Larb Issan | 2006 | Sea Food | 2011 |
| Curry | 2002 | Mee Krob | 2007 | Som Tarn-Papaya Pok Pok | 2012 |
| BBQ Chicken | 2003 | Noodle Soup | 2008 | That Dessert | 2013 |
| Khao Sol | 2004 | Phad Thai | 2009 | Tom Kha Kai | 2014 |
| Khan Tok | 2005 | Rice, Sweet Rice | 2010 | Tom Yam Koong | 2015 |
| Place lo Eat | |||||
| Bangkok, Bangrak | 2016 | Bangkok, Sukhumvit Road | 2019 | Noodles on Boat | 2022 |
| Bangkok, China Town | 2017 | Cruising Restaurant | 2020 | Sarnut Sakom, Mahachai, Sea Food | 2023 |
| Bangkok, Pratoo Nam | 2018 | Food Court | 2021 | ||
| Cooking School | |||||
| Dusit Thani School | 2024 | Phuket. The Boathouse | 2027 | Tha-Mam Thai Cooking School | 2030 |
| Landmark Hotel | 2025 | Siam Inter-Continental School | 2028 | The Oriental Thai Cooking School | 2031 |
| Modern Woman Institute | 2026 | Thai Cookery School | 2029 | UFM Cooking School | 2032 |
| Thai Fruit: | |||||
| Durian | 2033 | Lychee | 2037 | Pomelo | 2041 |
| Guava | 2034 | Mango | 2038 | Rambutan | 2042 |
| Jack Fruit | 2035 | Mangosteen | 2039 | ||
| Longan | 2036 | Papaya | 2040 | ||
| CULTURAL HERITAGE | |||||
| Ayutthaya, Bang Pa In Palace | 3001 | Bangkok, Wat Pho | 3010 | Kanchanaburi, War Cemetery WW II | 3019 |
| Ayutthaya, The Ancient City | 3002 | Bangkok. Wat Suthai | 3011 | Kanchanaburi, The My Over River Kwae | 3020 |
| Ayutthaya, Wat Nivet Dhamaprawat | 3003 | Bangkok. Wat Trimit | 3012 | Khon Kaen, Phu Wang National Dinosaur Park | 3021 |
| Ayutthaya, Wat Phra Si Sunphet | 3004 | Chachoeng Sao, Wat Sothorm | 3013 | Lop Buri, Narairatchananiwet,King Narai's Palace | 3022 |
| Bangkok, National Museum | 3005 | Chiang Mai. Wat Koo Tao | 3014 | Lop Buri, Wat Phra & Ratana Mahatat | 3023 |
| Bangkok, Sanam Luang | 3006 | Chiang Mai, CM National Museum | 3015 | Sukhothai, Wat Phra Si Mahatat | 3024' |
| Bangkok, The Grand Palace | 3007 | Chiang Mai, Wat Chedi Luang | 3016 | Sukhothai, Wat Mahathat | 3025 |
| BKK. The Temple of the Emerald Buddha | 3008 | Chiang Mai, Wat Phra Sing | 3017 | Sukhothai, Wat Sri Chum | 3026 |
| Bangkok,Wat Arun | 3009 | Chiang Mai, Wat Pralhat Doi Suthep | 3018 | ||
| ARTS AND LIFESTYLE | |||||
| Ayutthaya, 4 Regions Thai Houses | 4001 | Bangkok, The Royal Barge Museum | 4007 | Samutparkarn, The Ancient City | y 4013 |
| Ayutthaya, Luang Pho To | 4002 | Chiang Mai, Phra Putta Si Hing | 4006 | Suan Pakkard Palace Garden, BKK | K 4014 |
| Bangkok, Jim Thompson's House | 4003 | Chiang Rai, Golden Triangle | 4009 | The City Pillar. Bangkok | 4015 |
| Bangkok, Phra Thi Nang Vinanmek | 4004 | King Rama V Statue | 4010 | The Erawan Brahma Shrine, BKK | 4016 |
| Bangkok, The Buddha Sculptures at National Museum | 4005 | Phra Siam Te Va Thi Rat | 4011 | ||
| Bangkok, Wat Benjamabopit | 4006 | Phuket. Phuket Town | 4012 | ||
| Thai Cultures | |||||
| Akha Hilltribe | 4018 | Khon | 4027 | Thai Costume | 4036 |
| Aim Offering | 4019 | Lisu Lawa Hilltribe | 4028 | Thai Traditional Music | 4037 |
| Ayutthaya, Historical Festival | 4020 | Nakhon Sawan, Chinese New Year | 4029 | Thai Wedding | 4038 |
| Bal Sri-Soo Kwan | 4021 | Phuket. Vegetarian Festival | 4030 | The Spirit House | 4039 |
| Chiang Mai. Loy Krathong | 4022 | Ploughing Ceremony | 4031 | Traditional Thai Dance | 4040 |
| Chiang Mai, Songkran Festival | 4023 | Ramwong | 4032 | Wai-Sawasdee | 4041 |
| Entering the Monk hood | 4024 | Return Sand to Temple | 4033 | Wian Tian Procession | 4042 |
| Hmong Hilltribe | 4025 | Sea Gypsies | 4034 | Yao Hilltribe | 4043 |
| Karen Hilltribe | 4026 | Thai Children Hair-do | 4035 | ||
| WORLD HERITAGE | |||||
| Ayutthaya, Historical Park | 5001 | Sri Satchanalai, Historical Park | 5003 | Thiing Yai. Naresuan-Hauy Kha Khaeng | 5005 |
| Ban Chiang, Archeological Museum | 5002 | Sukhothai, Historical Park | 5004 | ||
| SPORTS & ENTERTAINMENT | |||||
| Amusement Parks | 6002 | Takraw | 6015 | Krabi. Kayaking | 6028 |
| Canoeing | 6003 | Thai Kick Boxing | 6016 | Phang Nga, Kayaking | 6029 |
| Cock Fighting | 6004 | Theaters Concert Hail | 6017 | Mae Hong Son | |
| Crocodile Farm | 6005 | Trekking | 6018 | Mae Nam Pal River Rafting | 6030 |
| Fighting Fish | 6006 | Chiang Rai. Trekking Trip | 6019 | Nakorn Nayok | |
| Fishing | 6007 | Triathlon | 6020 | Nakorn Nayok River Rafting | 6031 |
| Kite Fighting | 6008 | 4-WD Safaris | 6021 | Prachinburi | |
| Nightlife | 6009 | Ayutthaya. Biking | 6022 | Mae Nam Sai River Ratting | 6032 |
| Sailing | 6010 | Chiang Mal, Biking | 6023 | Tak, Mae Klong-Ti Lo Su | |
| Scuba Diving | 6011 | Mae Hong Son, Biking | 6024 | Waterfall River Rafting | 6033 |
| Snake Farm | 6012 | Gulf of Thailand Diving | 6025 | Tak, Mae Klong-TI Lo Re | |
| Sports Center | 6013 | North Andaman Sea Diving | 6026 | Waterfall River Rafting | 6034 |
| Sword Fighting | 6014 | South Andaman Sea Diving | 6027 | ||
| NATURAL HERITAGE | |||||
| Ayatthaya, Ayatthaya Elephant Camp | 7001 | Loei, Phu Kra Dueng National Park | 7011 | Rayong, Maan Island | 7021 |
| Chiang Mai. Chiang Dao Cave | 7002 | Nakorn Si Thammarat,Khao Luang National Park | 7012 | Rayong. Samet Island | 7022 |
| Chiang Mai. Mae Sa Waterfall | 7003 | Nakorn Nayok.KaoYai National Park | 7013 | Salun, Tarutao Island | 7023 |
| Chiang Rai, Mae Kok Elephant Camp | 7004 | Narathiwat.Sirindhorn Peat Swamp Forest | 7014 | Satun, Thale Ban National Park | 7024 |
| Chiang Mai, Mt. Dot Inthanont | 7005 | PhetchaburiKaeng Krachan National Park | 7015 | Surat Thani, Khao Sok National Park | 7025 |
| Kanchanaburi Sri Nakharin National Park | 7006 | Phang Nga, James Bond Island | 7016 | Surat Thani, Samui Island | 7026 |
| Kanchanaburi. Sai Yok Waterfall | 7007 | Phang Nga, Simlian Island | 7017 | Surin, Elephant Village at Ban Ta Klang | 7027 |
| Krabi, Ao Nang | 7008 | Petchaboon, Thung Salaeng Luang-National Park | 7018 | Trat, Chang Island | 7028 |
| Krabi, Phi Phi Island | 7009 | Phitsa Nulok, Phu Hin Rongkla-National Park | 7019 | ||
| Krabi, Shell cemetery | 7010 | Prachaub Khirikhan,Hau Hin Beach | 7020 | ||
| GATEWAYS | |||||
| Angkor. Cambodia | 8001 | Mae Sai, Chiang Rai-Myanmar | 8009 | Srakaew, Srakaew-Cambodia | 8017 |
| Bangkok, Bangkok-Donmuang | 8002 | Mekong Delta and Ho Chin Minh City,Vietnam | 8010 | Tak, Tak-Myanmar | 8018 |
| Chiang Rai, Chiangkong-Lao | 8003 | Mukdahan-Suwanakhet-Laos | 8011 | Tule Lake, Myanmar | 8019 |
| Chiang Mai -Mandalay-Myanmar | 8004 | Nakornpanom-Kummuan-Laos | 8012 | Ubonratchathani, Chumpasak-Laos | 8020 |
| Chiang Saen-Luang Pra Bang-Laos | 8005 | Narathiwat, Narathiwat, Malaysia | 8013 | Yala, Yala-Malaysia | 8021 |
| Ha Long Bay, Vietnam | 8006 | Nongkai, Nongkai-Vientiane-Laos | 8014 | Yunnan, China | 8022 |
| Hat Yai-Malaysia | 8007 | Phnom Penh. Cambodia | 8015 | ||
| Lijiang, China | 8008 | Satun. Satun-Malaysia | 8016 | ||
| AGRICULTURAL HERITAGE | |||||
| Chantaburi, Durian Orchard | 9001 | Chaing Rai, Orchid Farm | 9003 | Samui-Surat Thani. Coconut Orchard | 9005 |
| Chaing Rai, Mt. Doi Tung | 9002 | Lumpoon, Longan Orchard | 9004 | Surat Thani. Oyster Farm | 9006 |
Krabi and Ao Nang , Land of ancient Thai Ethnics and exotic
Siam landscapes, are currently the most required, appreciated and equipped
tourist destination of Far East, able to offer all kinds of Hotels
Resorts and vacations.
Our Hotel Resort offer you holiday packages able to let you live
magic emotions,
they will vitiate you with the
ancestral culture and
with the kind smile of the
Thai people.
Enjoy cheap vacations in Ao Nang and Krabi, fragrant tourist centres leaned out on the Andaman Sea just 25 Km. far from the Krabi International Airport, definitely affirmed as the new tourist destination of Southern Thailand, where you can get cheap holidays by our Vacation Packages .
The strategic position of our Resort in Ao Nang allows to reach very easily sites of strong tourist interest by our Family Vacations Packages as :
* the fabulous 150 islands raised on the sea, hemmed by caves and candid beaches, coral reefs and a luxuriant sea fauna. The most famous are Railey Beach (heaven of the Free Climbers), Hong Island ("the island of the rooms" for the surreal bays) and the cinematographic James Bond Island ("007-The man of the golden gun"), the sand strip connecting Chicken Island and Tab Island ("Pirates! ") and the Phi Phi Islands (“The Beach” with Leonardo Di Caprio). In our garden there are three of the famous and controversial palm trees, used on the film set in Ko Phi Phi island.
